Local Instrument Gallery
Cathedral Basilica of Sts. Peter and Paul
1723 Race Street, Philadelphia, PA 19103
Cathedral Basilica of Sts. Peter and Paul 1723 Race Street, Philadelphia, PA 19103
Austin Organ Company/Tellers Organ Company/Moeller Organ Company
GREAT | CHANCEL SWELL | |||
Montre | 16 | Gedeckt | 8 | |
Principal | 8 | Viole de Gamba | 8 | |
Montre | 8 | Viole Celeste | 8 | |
Octave | 4 | Octave Gemshorn | 4 | |
Twelfth | 2 2/3 | Flute | 4 | |
Fifteenth | 2 | Plein Jeu | III | |
Fourniture | V | Trompette | 8 | |
Trompette | 8 | Vox Humana | 8 | |
Tremulant | ||||
SWELL | ||||
Lieblich Gedackt | 16 | CHANCEL PEDAL | ||
Diapason | 8 | Gedeckt (12 pipes) | 16 | |
Viole de Gambe | 8 | |||
Viole Céleste | 8 | PEDAL | ||
Rohr Flöte | 8 | +Contre Bass | 32 | |
Flûte Celeste | 8 | +Bourdon | 32 | |
Octave | 4 | Harmonics IV ranks | 32 | |
Flûte Traversière | 4 | Contre Bass | 16 | |
Nasard | 2 2/3 | Principal | 16 | |
Principal | 2 | Montre (Gt) | 16 | |
Pfeife | 2 | Bourdon | 16 | |
Plein Jeu | IV | Lieblich Gedackt (Sw) | 16 | |
Carillon | III | Quinte | 10 2/3 | |
Contre Trompette | 16 | Principal | 8 | |
Trompette | 8 | Octave (Gt) | 8 | |
Clairon | 4 | Bourdon | 8 | |
Hautbois | 8 | Gedackt (Sw) | 8 | |
Voix Humaine | 8 | Principal | 4 | |
Tremulant | Flute | 4 | ||
Nachthorn | 4 | |||
CHOIR | Octave Quinte | 2 2/3 | ||
Quintaten | 16 | Principal | 2 | |
Geigen Principal | 8 | Block Flöte | 2 | |
Holz Gedackt | 8 | Cymbale | II | |
Dulciana | 8 | +Bombarde | 32 | |
Unda Maris | 8 | +Fagotto | 32 | |
Prestant | 4 | Ophicleide (Solo) | 16 | |
Flûte Overte | 4 | Contre Trompette (Sw) | 16 | |
Block Flöte | 4 | Serpent (Ch) | 16 | |
Larigot | 1 1/3 | Trompette Harm (Solo) | 8 | |
Serpent | 16 | Clairon Harm (Solo) | 4 | |
Clarinet | 8 | Clairon (Sw) | 4 | |
Rohr Schalmei | 4 | |||
Tremulant | POSITIVE | |||
Nason Flute | 8 | |||
SOLO | Koppel Flöte | 4 | ||
Solo Flute | 8 | Nasat | 2 2/3 | |
Cello | 8 | Lieblich Prinzipal | 2 | |
Cello Celeste | 8 | Terz | 1 3/5 | |
Doppel Flöte | 4 | Gemshorn | 1 | |
Ophicleide | 16 | |||
Trompette Harmonique | 8 | ANTIPHONAL | ||
Clairon Harmonique | 4 | Principal | 8 | |
English Horn | 8 | Gemshorn | 8 | |
Trompette en chamade | 8 | Gedeckt | 8 | |
Tremulant | ||||
4-manual Austin | Positive and Antiphonal | |||
Gallery Console | float to any division at 8' | |||
2-manual Möller | + electronic (inoperable) | |||
Chancel Console |